|
|
Shotshell Ammunition | ![]() |
| From the covey flushes in southern Georgia to the goose pits in Texas to the elusive pheasants in Kansas and South Dakota...from doves to rabbits...Sellier & Bellot, USA has a shotgun load perfectly tailored to your hunting requirements. If you are a target shooter - trap, skeet, or sporting clays - Sellier & Bellot shotshell ammunition will have you "smokin ' targets" without "breakin' your wallet". Affordable, reliable quality - Sellier & Bellot, USA. |
S & B 12 Gauge Loads |
| PRODUCT # | GAUGE | LENGTH | DRAM EQUIV. | OZ SHOT | SHOT SIZE |
| SBA01213 | 12 Field | 2 3/4" | 2 3/4 | 1 oz. | 8 |
| SBA01259 | 12 Field | 2 3/4" | 2 3/4 | 1 oz. | 9 |
| SBA01219 | 12 Field | 2 3/4" | 2 3/4 | 1 1/8 oz. | 8 |
| SBA01230 | 12 Field | 2 3/4" | 2 3/4 | 1 1/8 oz. | 9 |
| SBA01201 | 12 Field | 2 3/4" | 3 | 1 oz. | 7 1/2 |
| SBA01203 | 12 Field | 2 3/4" | 3 | 1 oz. | 8 |
| SBA01211 | 12 Field | 2 3/4" | 3 | 1 oz. | 9 |
| SBA01229 | 12 Field | 2 3/4" | 3 1/4 | 1 oz. | 9 |
| SBA01206 | 12 Field | 2 3/4" | 3 | 1 1/8 oz. | 7 1/2 |
| SBA01216 | 12 Field | 2 3/4" | 3 | 1 1/8 oz. | 8 |
| SBA01220 | 12 Field | 2 3/4" | 3 | 1 1/8 oz. | 9 |
| SBA01215 | 12 Field | 2 3/4" | 3 1/4 | 1 1/8 oz. | 6 |
| SBA01202 | 12 Field | 2 3/4" | 3 1/4 | 1 1/8 oz. | 7 1/2 |
| SBA01204 | 12 Field | 2 3/4" | 3 1/4 | 1 1/8 oz. | 8 |
| SBA01212 | 12 Field | 2 3/4" | 3 1/4 | 1 1/8 oz. | 9 |
| SBA01210 | 12 Field | 2 3/4" | 3 1/4 | 1 1/4 oz. | 6 |
| SBA01209 | 12 Field | 2 3/4" | 3 1/4 | 1 1/4 oz. | 7 1/2 |
| SBA01208 | 12 Field | 2 3/4" | 3 1/4 | 1 1/4 oz. | 8 |
| SBA01254 | 12 Field | 2 3/4" | 3 1/4 | 1 1/4 oz. | 9 |
| SBA01253 | 12 Heavy Field | 2 3/4" | 3 3/4 | 1 1/4 oz. | 3 |
| SBA01252 | 12 Heavy Field | 2 3/4" | 3 3/4 | 1 1/4 oz. | 4 |
| SBA01251 | 12 Heavy Field | 2 3/4" | 3 3/4 | 1 1/4 oz. | 5 |
| SBA01205 | 12 Heavy Field | 2 3/4" | 3 3/4 | 1 1/4 oz. | 6 |
| SBA01207 | 12 Heavy Field | 2 3/4" | 3 3/4 | 1 1/4 oz. | 7 1/2 |
| SBA01217 | 12 Heavy Field | 2 3/4" | 3 3/4 | 1 1/4 oz. | 8 |
| SBA01218 | 12 Heavy Field | 2 3/4" | 3 3/4 | 1 1/4 oz. | 9 |
| SBA01214 | 12 SB Golden Eagle | 3" Mag. | Max | 1 1/2 oz. | 4 |
S&B 12 and 20 Gauge Trap, Skeet & Sporting Clays Loads |
| PRODUCT # | GAUGE | LENGTH | DRAM EQUIV. | OZ SHOT | SHOT SIZE |
| SBA01241 | 12 Trap 24 Super SB | 2 3/4" | 3 1/2 | 7/8 oz. | 7 1/2 |
| SBA01242 | 12 Trap 24 Super SB | 2 3/4" | 3 1/2 | 7/8 oz. | 8 |
| SBA01243 | 12 Skeet 24 Super SB | 2 3/4" | 3 1/2 | 7/8 oz. | 9 |
| SBA01244 | 12 Trap 28 Super SB | 2 3/4" | 3 1/2 | 1 oz. | 7 1/2 |
| SBA01245 | 12 Trap 28 Super SB | 2 3/4" | 3 1/2 | 1 oz. | 8 |
| SBA01246 | 12 Skeet 28 Super SB | 2 3/4" | 3 1/2 | 1 oz. | 9 |
| SBA01247 | 12 Sporting Clays | 2 3/4" | 3 1/2 | 1 1/8 oz. | 7 1/2 |
| SBA01248 | 12 Sporting Clays | 2 3/4" | 3 1/2 | 1 1/8 oz. | 8 |
| SBA02020 | 20 Trap 24 Sport SB | 2 3/4" | 2 3/4 | 7/8 oz. | 7 1/2 |
| SBA02021 | 20 Trap 24 Sport SB | 2 3/4" | 2 3/4 | 7/8 oz. | 8 |
| SBA02025 | 20 Skeet 24 Sport SB | 2 3/4" | 2 3/4 | 7/8 oz. | 9 |
NOTE: The velocities of ammunition in this category average in excess of 1400 FPS.
S&B 12 Paper Loads |
| PRODUCT # | GAUGE | LENGTH | DRAM EQUIV. | OZ SHOT | SHOT SIZE |
| SBA01270 | 12 Paper | 2 3/4" | 2 3/4 | 1 oz. | 7 1/2 |
| SBA01271 | 12 Paper | 2 3/4" | 2 3/4 | 1 oz. | 8 |
| SBA01272 | 12 Paper | 2 3/4" | 2 3/4 | 1 1/8 oz. | 7 1/2 |
| SBA01273 | 12 Paper | 2 3/4" | 2 3/4 | 1 1/8 oz. | 8 |
| SBA01261 | 12 Paper | 2 3/4" | 3 | 1 oz. | 7 1/2 |
| SBA01262 | 12 Paper | 2 3/4" | 3 | 1 oz. | 8 |
| SBA01263 | 12 Paper | 2 3/4" | 3 | 1 oz. | 9 |
| SBA01264 | 12 Paper | 2 3/4" | 3 | 1 1/8 oz. | 7 1/2 |
| SBA01265 | 12 Paper | 2 3/4" | 3 | 1 1/8 oz. | 8 |
| SBA01266 | 12 Paper | 2 3/4" | 3 | 1 1/8 oz. | 9 |
| SBA01267 | 12 Paper | 2 3/4" | 3 1/4 | 1 1/8 oz. | 7 1/2 |
| SBA01268 | 12 Paper | 2 3/4" | 3 1/4 | 1 1/8 oz. | 8 |
| SBA01269 | 12 Paper | 2 3/4" | 3 1/4 | 1 1/8 oz. | 9 |
| SBA01274 | 12 Paper | 2 3/4" | 3 1/4 | 1 1/4 oz. | 7 1/2 |
| SBA01275 | 12 Paper | 2 3/4" | 3 1/4 | 1 1/4 oz. | 8 |
S&B 12 Gauge Steel Shot Loads |
| PRODUCT # | GAUGE | LENGTH | DRAM EQUIV. | OZ SHOT | SHOT SIZE |
| SBA12007 | 12-Steel (Trap) | 2 5/8" | 2 3/4 | 7/8 oz. | 7 1/2 |
| SBA12008 | 12-Steel (Trap) | 2 5/8" | 2 3/4 | 7/8 oz. | 8 |
| SBA12001 | 12-Steel | 3" Mag. | Max | 1 1/4 oz. | F |
| SBA12002 | 12-Steel | 3" Mag. | Max | 1 1/4 oz. | T |
| SBA12003 | 12-Steel | 3" Mag. | Max | 1 1/4 oz. | BBB |
| SBA12004 | 12-Steel | 3" Mag. | Max | 1 1/4 oz. | 2 |
| SBA12005 | 12-Steel | 3" Mag. | Max | 1 1/4 oz. | 3 |
| SBA12006 | 12-Steel | 3" Mag. | Max | 1 1/4 oz. | 4 |
S&B 20 Gauge Loads |
| PRODUCT # | GAUGE | LENGTH | DRAM EQUIV. | OZ SHOT | SHOT SIZE |
| SBA02001 | 20 Field | 2 3/4" | 2 1/2 | 7/8 oz. | 7 1/2 |
| SBA02011 | 20 Field | 2 3/4" | 2 1/2 | 7/8 oz. | 8 |
| SBA02005 | 20 Field | 2 3/4" | 2 1/2 | 7/8 oz. | 9 |
| SBA02009 | 20 Field | 2 3/4" | 2 1/2 | 1 oz. | 7 1/2 |
| SBA02008 | 20 Field | 2 3/4" | 2 1/2 | 1 oz. | 8 |
| SBA02002 | 20 Heavy Field | 2 3/4" | 2 3/4 | 1 oz. | 6 |
| SBA02004 | 20 Field | 2 3/4" | 2 3/4 | 1 oz. | 7 1/2 |
| SBA02003 | 20 Field | 2 3/4" | 2 3/4 | 1 oz. | 8 |
| SBA02006 | 20 Field | 2 3/4" | 2 3/4 | 1 oz. | 9 |
| SBA02007 | 20 SB Magnum | 3" Mag. | Max. | 1 3/16 oz. | 4 |
S&B 16 Gauge Loads |
| PRODUCT # | GAUGE | LENGTH | DRAM EQUIV. | OZ SHOT | SHOT SIZE |
| SBA01602 | 16 Field | 2 3/4" | 2 3/4 | 1 1/16 oz. | 6 |
| SBA01603 | 16 Field | 2 3/4" | 2 3/4 | 1 1/16 oz. | 7 1/2 |
| SBA01604 | 16 Field | 2 3/4" | 2 3/4 | 1 1/16 oz | 8 |
S&B 28 Gauge Loads |
| PRODUCT # | GAUGE | LENGTH | DRAM EQUIV. | OZ SHOT | SHOT SIZE |
| SBA02801 | 28 Field | 2 3/4" | 1 3/4 | 1 oz. | 6 |
| SBA02802 | 28 Field | 2 3/4" | 1 3/4 | 1 oz. | 7 1/2 |
| SBA02803 | 28 Field | 2 3/4" | 1 3/4 | 1 oz. | 8 |
| SBA02805 | 28 Sport | 2 3/4" | 2 | 3/4 oz. | 7 1/2 |
| SBA02804 | 28 Sport | 2 3/4" | 2 | 3/4 oz. | 8 |
| SBA02806 | 28 Sport | 2 3/4" | 2 | 3/4 oz. | 9 |
S&B .410 Bore Loads |
| PRODUCT # | GAUGE | LENGTH | DRAM EQUIV. | OZ SHOT | SHOT SIZE |
| SBA04101 | .410 | 3" Mag. | Max | 11/16 oz. | 4 |
| SBA04105 | .410 | 3" Mag. | Max | 11/16 oz. | 6 |
| SBA04106 | .410 | 3" Mag. | Max | 11/16 oz. | 7 1/2 |
| SBA04102 | .410 | 3" | 1 1/2 | 9/16 oz. | 6 |
| SBA04103 | .410 | 2 1/2" | 3 Pellets | Buck | 000 |
| SBA04104 | .410 | 3" | 5 Pellets | Buck | 00 |
S&B Buckshot Loads |
| PRODUCT # | GAUGE | LENGTH | DRAM EQUIV. | OZ SHOT | SHOT SIZE |
| SBA01221/35 | 12 | 2 3/4" | 12 pellets | 00 | |
| SBA01222/36 | 12 | 2 3/4" | 9 pellets | 00 | |
| SBA01223/37 | 12 | 2 3/4" | 60 pellets | BB | |
| SBA01224/38 | 12 | 2 3/4" | 12 pellets | 1 | |
| SBA01225/39 | 12 | 2 3/4" | 37 pellets | T | |
| SBA01227/40 | 12 | 2 3/4" | 21 pellets | 4 | |
| SBA01256/55 | 12 | 3" | 15 pellets | 00 |
S&B Slug Loads |
| PRODUCT # | GAUGE | LENGTH | DRAM EQUIV. | OZ SHOT | SHOT SIZE |
| SBA12010 | 12 -SB Special | 2 3/4" | 1 oz. | Slug | |
| SBA12016 | 12 -SB Special | 2 3/4" | 1 1/8 oz. | Slug | |
| SBA16010 | 16 -SB Special | 2 3/4" | 15/16 oz. | Slug | |
| SBA20010 | 20 -SB Special | 2 3/4" | 3/4 oz. | Slug |
S&B Packaging |
| TYPE | RDS. PER BOX | BOXES/CASE |
| Shotgun Ammunition | 25 | 10 |
| Buckshot | 25/10 | 10/20 |
| .410 Ammunition | 25 | 20 |
| Slug Rounds | 5 | 40 |
| 28 Gauge | 25 | 16 |
All Primers are Non-Corrosive
|
Sellier & Bellot, U.S.A. P.O. Box 7307 Shawnee Mission, KS 66207 Phone: (913) 664-5933
Fax: (913) 664-5938
Europe:
www.sellier-bellot.cz
|
