logo Sellier & Bellot

P I S T O L   A N D   R E V O L V E R   C A R T R I D G E S

Pistol Ammunition
Ballistic Data
  PART CALIBER GR. BULLET TYPE Rds Rds Boxes VELOCITY (FPS) ENERGY (FT. LBS.) BBL LTH IMPACT (")
  NUMBER       Per
Box
Per Case Per
Case
MUZZLE 25 YD. 50 YD. MUZZLE 25 YD. 50 YD.   25 YD. 50 YD.
SBA02501 .25 ACP 50 FMJ 50 2000 40 781 751 723 69 64 59 2.5 0 -3.0
SBA03201 .32 ACP 73 FMJ 50 2000 40 1043 994 951 178 162 148 4 0 -2
  SBA03202 .32 S&W
Long
100 WC 50 1000 20 735 677 623 120 102 86 6 0 -4.0
SBA00381 .380 ACP 92 FMJ 50 1000 20 955 919 884 187 173 161 3.75 0 -2
SBA76202 7.62 x 25 Tokarev 85 FMJ 50 1500 30 1647 1470 1311 511 407 323 4.75 0 -2
SBA00903 9mm Para 124 LRN 50 1000 20 1148 1067 992 361 312 269 6 0 -1.1
SBA00906 9mm Para 124 SP 50 1000 20 1165 1074 991 372 316 269 6 0 -1.1
SBA00905 9mm Para 124 FMJ 50 1000 20 1181 1087 1001 382 324 275 6 0 -1
SBA00902 9mm Para 115 FMJ 50 1000 20 1280 1180 1089 421 358 304 6 0 -0.8
SBA00904 9mm Para 115 JHP 50 1000 20 1237 1136 1043 393 331 279 6 0 -0.9

SBA00907 9mm Para
Subsonic
140 FMJ 50 1000 20 1001 971 942 309 291 274 6 0 -1.5

SBA00901 9mm Makarov 95 FMJ 50 1000 20 1017 974 933 216 198 182 4.5 0 -1.5
SBA03802 .38 SPEC. 158 LRN 50 1000 20 997 971 946 349 331 314 7.5 0 -1.5
SBA03801 .38 SPEC. 148 WC 50 1200 24 699 681 663 161 152 154 7.5 0 -3.9
SBA03804 .38 SPEC. 158 FMJ 50 1000 20 889 835 784 278 245 216 7.5 0 -2.3
SBA03803 .38 SPEC. 158 SP 50 1000 20 889 835 784 278 245 216 7.5 0 -2.3

SBA03571 .357 Mag. 158 FMJ 50 1000 20 1394 1325 1260 683 617 557 6 0 -0.5
SBA03572 .357 Mag. 158 SP 50 1000 20 1394 1325 1260 683 617 557 7.5 0 -1

SBA03573

.357 Sig

140 FMJ       1352 1237 1132 567 475 398 5 0 -1

SBA04001 .40 S & W 180 FMJ       968 938 909 378 355 333 4 0 -2

SBA04501 .45 Auto 230 FMJ       853 827 797 374 351 326 5 0 -3

 

Sellier & Bellot, U.S.A.
P.O. Box 7307
Shawnee Mission, KS 66207
Phone: (913) 664-5933
Fax: (913) 664-5938

Home Page